Boiler model | Unit | PK250 | PK350 | PK500 | PK700 | PK1000 |
---|---|---|---|---|---|---|
Rated heating output | kW | 235 | 329 | 490 | 658 | 893 |
Rated heat input | kW | 250 | 350 | 530 | 700 | 950 |
Heat output range | kW | 66 - 235 | 94 - 329 | 150 - 490 | 188 - 650 | 235 - 893 |
Permiss. operating pressure | bar | 4 | 4 | 6 | 6 | 6 |
Permiss. operating temperature | °C | 95 | ||||
Minimum return temperature | °C | 55 | ||||
Required draught | mbar | -0.04 ... -0.12 | ||||
Test pressure | bar | 5.75 | 5.75 | 9 | 9 | 9 |
Total height | mm | 1349 | 1349 | 1618 | 1618 | 1785 |
Total width | mm | 1170 | 1170 | 1400 | 1400 | 1570 |
Total lenght | mm | 2303 | 2794 | 2903 | 3559 | 3712 |
Combustion chamber lenght | mm | 1441 | 1933 | 1954 | 2610 | 2784 |
Combustion chamber diameter | mm | 475 | 475 | 621 | 621 | 734 |
Net weight | kg | 983 | 1204 | 2037 | 2527 | 3168 |
Water volume | l | 523 | 696 | 947 | 1258 | 1850 |
Boiler flow and return connections | DN65/PN6 | DN80/PN6 | DN100/PN6 | DN100/PN6 | DN125/PN6 | |
Distance between connections | mm | 880 | 1372 | 1384 | 2040 | 2094 |
Drain connection (inner thread) | 3/4" | 3/4" | 3/4" | 3/4" | 1" | |
Safety valve connection | pc | 1x 1¼" | 1x 1¼ | 1x R2" | 1x R2" | 1x R2" |
Mains supply | V | 230VAC | 3x 380VAC | 3x 380VAC | 3x 380VAC | 3x 380VAC |
Heat exchange surface | m² | 11,93 | 15,83 | 23,5 | 33,1 | 42,6 |
Flue gas outlet | mm | 220x200 | 220x200 | 300x240 | 300x240 | 420x240 |
Flue gas temp. at Qn | °C | 150 ... 170 | 150 ... 170 | 150 ... 170 | 150 ... 170 | 150 ... 170 |
Flue gas temp. at Qmin | °C | 114 | 114 | 114 | 114 | 114 |
Flue gas amount at rated output | m³/h | 1250 | <2500 | |||
Efficiency * | % | 94 | ||||
Boiler class | 5 |
*The efficiency is measured at boiler temperature 70 degrees and only losses through flue gases have been taken into account