| Capacity | kW | 6 - 18 |
| Fuel | Premium pellets 6...8mm | |
| Maximum fuel consumption | kg/h | 3,8 |
| Power at hold flame status | kW | 2.5 |
| Minimum boiler furnance diameter | mm | ≥ 350 |
| Minimum boiler furnace lenght required | mm | 350 |
| Input power | 230V, 3A | |
| Standby power consumption | W | 3 |
| Power consumption during burning | W | 25 - 40 |
| Power consumption at ignition | W | 500 |
| Lambda | 1.3 - 1.6 | |
| CO concentration | ppm | < 100 |
| Maximum flue gas amount (at 150C) | m3/h | 75 |
| Optimal O2 concentration | % | 8...10 |
| Required chimney diameter | mm | ≥ 100 |
| Optimal furnace underpressure | Pa | -6 |
| Overall dimensions (LxWxH) | mm | 540x220x240 |
| Package dimensions (LxWxH) | mm | 590x270x250 |
| Burner weight (with package) | kg | 11.5 (14) |
| Ash removal | Manual |
| Burner model | Max capacity | Pneumatic cleaning | Draught control |
| PV 20/30b | 20/30 kW | ![]() | - |
| PV 20/30b+ | 20/30 kW | ![]() | ![]() |
Click here to add your own text
