Capacity | kW | 160-500 |
Fuel | Wood pellets 6...8mm | |
Maximum fuel consumption | kg/h | 104 |
Power output at heat up | kW | 40 |
Power output holding flame | kW | 12 |
Minimum boiler furnance diameter required | mm | 700 |
Minimum boiler furnace lenght required | mm | 2000 |
Maximum flue gas amount (at 200C) | m3/h | 1400 |
Optimal O2 concentration | % | 4...6 |
Required chimney diameter with flue gas fan | mm | ≥ 250 |
Power consumption at ignition | W | 800 |
Power consumption at standby | W | 20 |
Power supply | 3x400 VAC, 6A | |
Overall dimensions (LxWxH) | mm | 1203x750x600 |
Burning chamber dimensions (LxWxH) | mm | 600x528x457 |
Pellet inlet diameter | mm | 76 |
Burner weight | kg | 165 |
Industrial augers
Pellet auger is a device that transports pellets from silo to the burner according to the fuel amount needed. Burner controls the auger, calculates the fuel amount (using an internal feeder and fuel level sensors) and gives the command to the auger on a right moment to start or stop. We produce pellet augers with a length starting of 1,5 m and by request we can deliver an auger up to 9m. Our standard solutions of augers are up to 6m.
To choose the right auger, please look at the table below.
Product | Auger length | Suitable for the burners | Tube material | Spiral diameter | Motor power | Reducer |
---|---|---|---|---|---|---|
PA6014 | 6 m | 100/ 180/ 250 kW | plastic | 60 mm | 140 W | 1:60 |
PA4037 | 4 m | 350/ 500/ 700 kW | plastic | 60 mm | 370 W | 1:28 |
PA3037 | 3 m | 350/ 500/ 700 kW | plastic | 60 mm | 370 W | 1:28 |
PA6037 | 6 m | 250/ 350/500/700 kW | plastic | 60 mm | 370 W | 1:28 |
PA4055 | 4 m | 700/ 1000 kW | plastic | 60 mm | 550 W | 1:20 |
PA6055 | 6 m | 700/ 1000 kW | plastic | 60 mm | 550 W | 1:20 |
PA4075 | 4 m | 1000/ 1500 kW | plastic | 60 mm | 750 W | 1:10 |
PA6075 | 6 m | 1000/ 1500 kW | plastic | 60 mm | 750 W | 1:10 |
Electronics
Flue gas fans
Cyclons